Samsung S8500 Wave Specifications
cost Rs.17500/-(inc. tax)
| Messaging | SMS | Yes | ||
| MMS | Yes | |||
| Yes | ||||
| Push Mail | No | |||
| Camera | Camera | Yes | ||
| Mega Pixels | 5.0 MP, 2592 x 1944 Pixels | |||
| Camera Zoom | 4x Digital Zoom with Autofocus & LED Flash | |||
| Video Capture | MPEG4, RMV, DivX, Xvid, WMV | |||
| Connectivity | Ports | USB Port 2.0 | ||
| Infrared | No | |||
| Bluetooth | Bluetooth v3.0 | |||
| Wifi | Wi-Fi 802.11 b/g/n | |||
| Internet | GPRS, EDGE, WAP 2.0, HTML, Dolfin Browser 2.0 | |||
| Entertainment | Music Player | MP3 Player | ||
| FM Radio | FM Radio with RDS | |||
| Games | Embedded 10 Java Games | |||
| Ring Tones | MP3 Ringtones | |||
| Technology | 3G | Yes | ||
| OS | Bada OS | |||
| Java Technology | Java MIDP 2.1 | |||
| Network | Standby Time | Upto 600 Hours | ||
| Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz | |||
| Talk Time | Upto 15 Hours | |||
| GPS | A-GPS | |||
| Phone Kit | KIT | Handset, USB Cable, User Guide | ||
| Battery Weight | 118 g | |||
| Charger | Included | |||
| Headset | Included | |||
| Speaker | Yes |
Categories:
gadgets
0 comments:
Post a Comment